10600 SW 61 AVE, PINECREST, FL 33156
< New Search
10600 SW 61 AVE
PINECREST, FL 33156
$6,895,000
Listing # A2168186
Available now-- furnished or unfurnished. (Furnishings not included in listing price). Spectacular new construction by Hollub Homes on a 50,530 sq ft lot to accommodate a N-S tennis court. Experience the ultimate in modern luxury, legendary quality and design, including integrated smart home technology, exceptional floor plan for easy and glamorous entertaining, designer European kitchen and outdoor oasis. Highlights include: Wolf, Sub-Zero & Miele appliances, Summer Kitchen, Bar, Wine room & double -sided Fireplace, Library, Master & VIP Suite, 2 Laundry rooms, and Game room. Over-sized Pool with 10 ft Stone water wall.
PROPERTY INFORMATION FOR 10600 SW 61 AVE, PINECREST, FL 33156
Location Information | |||||
County: | Miami-Dade | MLS Area: | 50 | ||
Subdivision/Complex Name: | HELMS COUNTRY ESTS ADDN | Section: | 12 |
Interior Features | |||||
Rooms: | Other | Interior: | First Floor Entry | ||
Furnished: | Unfurnished | Bedroom Description: | At Least 1 Bedroom Ground Level | ||
1/2 Baths: | 1 | Dining Room Description: | Formal Dining | ||
Heat/Cool: | Central Heat, Electric Heat, Gas Heat | Cooling: | Central Cooling, Electric Cooling, Humidistat | ||
Floors: | Marble Floors, Wood Floors | Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Elevator, Separate Freezer Included, Gas Water Heater, Microwave, Natural Gas, Refrigerator, Smoke Detector |
Exterior Features | |||||
Style: | Pool Only | Is New Construction: | Yes | ||
Construction: | Concrete Block Construction, CBS Construction, New Construction | Exterior: | Barbeque, Fence, Exterior Lighting | ||
Roof: | Other Roof | Sewer: | Municipal Sewer | ||
Water: | Municipal Water | Cable TV: | Yes | ||
Parking Description: | Other Parking | Garage Spaces: | 3 | ||
Has a Pool: | Yes | Pool Description: | Below Ground Pool, Heated | ||
Exposure Faces: | East | Lot Size: | 1 To Less Than 2 Acre Lot, Corner Lot | ||
Lot Size in Acres: | 1.16 | Lot Size in Sq. Ft.: | 50530 | ||
Lot Dimensions: | 50530 | Zoning: | 23/ESTAT | ||
Has Waterfront: | No | Has View: | Yes | ||
Scenery: | Garden View, Pool Area View |
School | |||||
Elementary School: | Pinecrest | Middle School: | Palmetto | ||
High School: | Miami Palmetto |
Additional Information | |||||
HOPA: | 1 | Municipal Code: | 20 | ||
Property Type: | SFR | Property SubType: | Single Family | ||
Property SubType 2: | Single | Year Built: | 2018 | ||
APN: | 20-50-12-004-0510 | Status: | Active | ||
Is an REO: | No | Is Short Sale: | No | ||
Housing-Older Persons Act: | No HOPA | Restrictions: | No Restrictions | ||
Tax Year: | 2015 | Tax Amount: | $13, 575.00 |
MAP FOR 10600 SW 61 AVE, PINECREST, FL 33156
MORTGAGE CALCULATOR FOR 10600 SW 61 AVE, PINECREST, FL 33156
SCHOOL INFORMATION FOR 10600 SW 61 AVE, PINECREST, FL 33156
WALK SCORE FOR 10600 SW 61 AVE, PINECREST, FL 33156
Listing Courtesy of Brown Harris Stevens |
© 2018 Miami Association of REALTORS®. All rights reserved. | |
|
|
Miami-JTHS data last updated at April 25, 2018 1:25 PM ET |
Real Estate IDX Powered by iHomefinder