235 SOLANO PRADO, CORAL GABLES, FL 33156
< New Search
235 SOLANO PRADO
CORAL GABLES, FL 33156
$19,999,000
Listing # A10302475
Opportunity to own this one of a kind trophy property, in coveted and gated Old Cutler Bay, a private Coral Gables waterfront community. This property is the largest, 1.68 acres with direct ocean access and unobstructed views of the Downtown Miami Skyline. The main house has 7,171 sq. ft., pool, tennis court, 2 story guesthouse.
PROPERTY INFORMATION FOR 235 SOLANO PRADO, CORAL GABLES, FL 33156
Location Information | |||||
County: | Miami-Dade | MLS Area: | 51 | ||
Subdivision/Complex Name: | OLD CUTLER BAY SEC 4 | Section: | 3 |
Interior Features | |||||
Rooms: | Separate Guest/In-Law Quarters, Guest House, Utility Room/Laundry | Interior: | Second Floor Entry | ||
Master Bedroom Description: | Master Bedroom Upstairs | Dining Room Description: | Eat-In Kitchen, Formal Dining | ||
Heat/Cool: | Central Heat | Cooling: | Central Cooling | ||
Floors: | Marble Floors, Terrazzo Floors, Tile Floors | Appliances: | Dishwasher, Dryer, Elevator |
Exterior Features | |||||
Style: | WF/Pool/Ocean Access | Construction: | Concrete Block Construction | ||
Exterior: | Barbeque, Patio, Tennis Court | Roof: | Flat Tile Roof | ||
Sewer: | Other Sewer | Water: | Municipal Water | ||
Parking Description: | Covered Parking, Driveway, Guest Parking | Garage Spaces: | 4 | ||
Sprinklers: | Auto Sprinkler | Has a Pool: | Yes | ||
Pool Description: | Below Ground Pool | Guest House: | 1 Bath, 1 Bedroom, Kitchen | ||
Exposure Faces: | East | Lot Size: | 1 To Less Than 2 Acre Lot | ||
Lot Size in Acres: | 1.68 | Lot Size in Sq. Ft.: | 73311 | ||
Zoning: | 0100 | Waterfront Description: | Bay Front | ||
Has Waterfront: | Yes | Boat Facilities: | Private Dock | ||
Has View: | Yes | Scenery: | Bay, Direct Ocean |
Additional Information | |||||
HOPA: | 3 | Municipal Code: | 3 | ||
Property Type: | SFR | Property SubType: | Single Family | ||
Property SubType 2: | Single | Year Built: | 1987 | ||
APN: | 03-51-05-008-0140 | Status: | Active | ||
Is an REO: | No | Is Short Sale: | No | ||
Housing-Older Persons Act: | Verified | HOA Fee: | $1, 000.00 | ||
HOA Frequency: | Yearly | Restrictions: | Other Restrictions | ||
Tax Year: | 2016 | Tax Amount: | $77, 189.00 |
MAP FOR 235 SOLANO PRADO, CORAL GABLES, FL 33156
MORTGAGE CALCULATOR FOR 235 SOLANO PRADO, CORAL GABLES, FL 33156
SCHOOL INFORMATION FOR 235 SOLANO PRADO, CORAL GABLES, FL 33156
WALK SCORE FOR 235 SOLANO PRADO, CORAL GABLES, FL 33156
Listing Courtesy of Real Miami Commercial R.E. |
© 2018 Miami Association of REALTORS®. All rights reserved. | |
|
|
Miami-JTHS data last updated at April 25, 2018 10:55 PM ET |
Real Estate IDX Powered by iHomefinder