6101 SW 106TH ST, PINECREST, FL 33156
< New Search
6101 SW 106TH ST
PINECREST, FL 33156
$6,390,000
Listing # A10123155
Helms Country Manor is the ultimate stately home for the 21st century. New construction by Castle Luxury Homes offers in excess of 14,000 sqft of exceptional design underscored by a sumptuous living space, which blends classical elegance and modern luxury living. This residence is set on a prime one acre+ lot within the coveted Helms Country Estates subdivision of Pinecrest. Soon to be completed.
PROPERTY INFORMATION FOR 6101 SW 106TH ST, PINECREST, FL 33156
Location Information | |||||
County: | Miami-Dade | Development Name: | Pinecrest | ||
MLS Area: | 50 | Subdivision/Complex Name: | Helms Country Estates Add | ||
Section: | 12 |
Interior Features | |||||
Rooms: | Den/Library/Office, Family Room, Florida Room, Great Room, Media Room | Interior: | Cooking Island, Elevator, Fireplace, French Doors, Pantry, Vaulted Ceilings, Walk-In Closets | ||
Bedroom Description: | At Least 1 Bedroom Ground Level | 1/2 Baths: | 1 | ||
Spa: | Yes | Dining Room Description: | Breakfast Area, Formal Dining, Snack Bar/Counter | ||
Has Family Room: | Yes | Heat/Cool: | Central Heat | ||
Cooling: | Ceiling Fans, Central Cooling | Floors: | Marble Floors | ||
Appliances: | Other Equipment/Appliances |
Exterior Features | |||||
Style: | Pool Only | Is New Construction: | Yes | ||
Construction: | Concrete Block Construction, CBS Construction | Exterior: | Other | ||
Roof: | Flat Tile Roof | Sewer: | Septic Tank | ||
Water: | Municipal Water | Parking Description: | Pavers | ||
Garage Spaces: | 4 | Sprinklers: | Auto Sprinkler | ||
Has a Pool: | Yes | Pool Description: | Below Ground Pool | ||
Exposure Faces: | South | Lot Size: | 1 To Less Than 2 Acre Lot | ||
Lot Size in Acres: | 1.05 | Lot Size in Sq. Ft.: | 45563 | ||
Lot Dimensions: | 1.045 acres | Zoning: | EU-1 | ||
Has Waterfront: | No | Has View: | Yes | ||
Scenery: | Garden View, Pool Area View |
School | |||||
Elementary School: | Pinecrest | High School: | Miami Palmetto |
Additional Information | |||||
HOPA: | 1 | Municipal Code: | 20 | ||
Property Type: | SFR | Property SubType: | Single Family | ||
Property SubType 2: | Single | Year Built: | 2017 | ||
APN: | 20-50-12-004-0340 | Status: | Active | ||
Is an REO: | No | Is Short Sale: | No | ||
Housing-Older Persons Act: | No HOPA | Restrictions: | No Restrictions | ||
Tax Year: | 2015 | Tax Amount: | $17, 735.00 |
MAP FOR 6101 SW 106TH ST, PINECREST, FL 33156
MORTGAGE CALCULATOR FOR 6101 SW 106TH ST, PINECREST, FL 33156
SCHOOL INFORMATION FOR 6101 SW 106TH ST, PINECREST, FL 33156
WALK SCORE FOR 6101 SW 106TH ST, PINECREST, FL 33156
Listing Courtesy of Yourigloo Real Estate LLC |
© 2018 Miami Association of REALTORS®. All rights reserved. | |
|
|
Miami-JTHS data last updated at April 25, 2018 10:55 PM ET |
Real Estate IDX Powered by iHomefinder